QA-6500 Deluxe Whole House Fan
Specifications

Motor Voltage | 120 VAC, 60 Hz |
---|---|
Energy Use | 771 Watts High / 460 Watts Low |
Efficiency | 5.80 Air Flow Efficiciency (CFM/Watts) Hi Speed |
Air Flow | 4478 CFM (HVI-916) |
Square Foot Coverage | For 2-Story Homes up to 4400 sq ft & Single Story Homes up to 3000 sq ft |
Duct Diameter | 20” |
Duct Length | 7 feet |
Motor Head Diameter | 20” |
Motor Head Length | 12 1/2” |
Sound Level in Room | 51 (dBA); 49 dBA low speed |
Dampers | R-5 Back Draft Damper |
Control | choice of:
|
Warranty | 15 years |
Framing | None required |
Joist Cutting | None required: fits 16” or 24” on center |
Minimum Suggested Attic Venting | 5.5 SQ. FT. net free area |
Ceiling Rough Opening | 14” x 28” |
Grille Outside Dimension | 16” x 30” |
In the Boxes |
|
Due to product improvements and equipment upgrades, performance ratings and specifications are subject to change without notice. |