QA-5500 Deluxe Whole House Fan
Specifications
Motor Voltage | 120 VAC, 60 Hz |
---|---|
Energy Use | 662 Watts High / 480 Watts Low |
Efficiency | 5.96 Air Flow Efficiciency (CFM/Watts) Hi Speed |
Air Flow | 3945 CFM (HVI-916) |
Square Foot Coverage | Covers up to 3400 SQ. FT. Two Story Home / 2400 Single Story Home |
Duct Diameter | 18” |
Duct Length | 7 feet |
Motor Head Diameter | 19” |
Motor Head Length | 12 1/2” |
Sound Level in Room | 51 (dBA); 49 dBA low speed |
Dampers | R-5 Gravity Back Draft Dampers |
Control | Single Speed Remote Control, Two Speed Remote Control, Two Speed Wall Switch and Digital Timer |
Warranty | 15 year Fan Motor Warranty |
Framing | None required |
Joist Cutting | None required: fits 16” or 24” on center |
Minimum Suggested Attic Venting | 4.5 SQ. FT. net free area |
Ceiling Rough Opening | 14” x 28.5” |
Grille Outside Dimension | 16” x 30” |
Shipping Weight | 60 lbs |
Due to product improvements and equipment upgrades, performance ratings and specifications are subject to change without notice. |