QA-3300 Deluxe Whole House Fan
Specifications

Motor Voltage | 120 VAC, 60 Hz |
---|---|
Energy Use | 417 Watts Hi / 380 Watts Low |
Efficiency | 5.82 Air Flow Efficiciency (CFM/Watts) Hi Speed |
Air Flow | 2425 CFM (HVI-916) |
Square Foot Coverage | 2-Story Homes up to 1450 sq ft & Single Story Homes up to 900 sq ft |
Control | Single Speed Remote Control, Two Speed Remote Control, Two Speed Wall Switch and Digital Timer |
Duct Diameter | 16” |
Duct Length | 7 feet |
Motor Head Diameter | 17” |
Motor Head Length | 12 1/2” |
Sound Level in Room | 51 (dBA); 49 dBA low speed |
Dampers | R-5 Gravity Back Draft Dampers |
Warranty | 15 years |
Framing | None required |
Joist Cutting | None required: fits 16” or 24” on center |
Minimum Suggested Attic Venting | 2.5 SQ FT net free attic ventilation |
Ceiling Rough Opening | 14” x 20” |
Grille Outside Dimension | 16” x 22” |
Due to product improvements and equipment upgrades, performance ratings and specifications are subject to change without notice. |