CentricAir 4.0 Whole House Fan 3921 CFM (HVI-916)
Specifications
Airflow | 3921 actual CFM (max); 3184 CFM low speed |
---|---|
Installation | Fits in between 16" or 24" on center joists |
Electrical | 120 VAC, 60 Hz |
Unit weight | 64 lbs total |
Damper box size | 28.5" × 14" × 13.75" (L × W × H) |
Grille size (outer) | 16" x 30" |
Required attic venting | 5.0 sq. ft. net-free |
Rough opening | 14" × 28.5" |
Grille | Low profile, hi-air flow, cube-core aluminum (white) |
Fan | 20-inch, industrial-grade motorized impeller |
Control | Remote control or wall switch |
Insulation | R-5, R-10, R-50 insulated dampers |
Attic seal | Industrial-grade maintenance free damper |
Acoustical | 49 (dBA); 47 dBA low speed |
Efficiency | 6.29 CFM/Watt (max) |
Energy use | 623 Watts |
Control |
|
Due to product improvements and equipment upgrades, performance ratings and specifications are subject to change without notice. |