CentricAir 2.7 Whole House Fan 2709 CFM (HVI-916)
Specifications

Acoustical | 49 (dBA); 47 dBA low speed |
---|---|
Grille | Low profile, hi-air flow, cube-core aluminum (white) |
Unit Weight | 48 lbs total |
Rough Opening | 14" x 24" |
Required Attic Venting | 3.25 sq. ft. net-free |
Insulation | R-5, R-10, R-50 |
Installation | Fits in between 16" or 24" on center joists |
Grille Size (Outer) | 16" × 26" |
Fan | 16-inch, industrial-grade motorized impeller |
Airflow | 2709 actual CFM (max); 2081 CFM low speed |
Energy Use | 288 Watts |
Electrical | 120 VAC, 60 Hz |
Efficiency | 9.41 CFM/Watt (max) |
Damper Box Size | 24" × 14" x 13.75" (L × W × H) |
Control | Remote control or wall switch |
Attic Seal | Industrial-grade maintenance free actuated damper |
Control |
|
Damper |
|
Brand | CentricAir |
Due to product improvements and equipment upgrades, performance ratings and specifications are subject to change without notice. |