CentricAir 2.0 Whole House Fan 1918 CFM (HVI-916)
Specifications

Airflow | 1918 CFM (max); 1549 CFM low speed |
---|---|
Installation | Fits in between 16" on center joists |
Electrical | 120 VAC, 60 Hz |
Unit weight | 40 lbs total |
Damper box size | 20" × 14" × 13.75" (L × W × H) |
Grille size (outer) | 16" × 22" |
Required attic venting | 2.5 sq. ft. net-free |
Rough opening | 14" × 22" |
Grille | Low profile, hi-air flow, cube-core aluminum (white) |
Fan | 16-inch, industrial-grade motorized impeller |
Control | Remote control or wall switch |
Insulation | R-5, R-10, R-50 Insulated Dampers |
Attic seal | Industrial-grade aluminum damper |
Acoustical | 49 (dBA); 47 dBA low speed |
Efficiency | 9.27 CFM/Watt (max) |
Energy use | 207 Watts |
Control |
|
Due to product improvements and equipment upgrades, performance ratings and specifications are subject to change without notice. |